► Scoring:Fiesta Bowl scoring summary: No. 9 Oklahoma State 37, No. 5 Notre Dame 35
►More:Noie: Excellent end to whirlwind month not to be for Notre Dame, head coach Marcus Freeman
TEAM STATS
OSU |Notre Dame
FIRST DOWNS |34 | 27
Rushing | 14 |1
Passing |19 | 24
Penalty | 1 | 2
RUSHING YRDGE | 234 | 42
Yards gained | 257 | 57
Yards lost | 23 | 15
Attempts | 44 | 21
Average per rush | 5.3 | 2.0
PASSING YRDGE | 371 | 509
Comp.-Att.-Int. | 34-51-0 | 38-68-1
Average per catch | 10.9 | 13.4
TOTAL OFFENSE | 605 | 551
Total plays | 95 | 89
Average per play | 6.4 | 6.2
RETURN YARDS | 40 | 53
Int. returns-Yards | 1-11 | 0-0
Kickoff returns | 3-26 | 2-44
Punt returns | 0-0 | 4-9
Fumble returns | 1-3 | 0-0
FUMBLES-LOST | 2-2 | 2-1
PENALTIES-YARDS | 4-45 | 5-45
PUNTS-YARDS | 2-271 | 7-291
Average per…